Rates
Our rates depends on the vehicle you are renting. All of it are NEGOTIABLE! Here at Cebu Rent A Car, We provide a high quality of service, and we always make sure that our customer will make the most of their vacation! And check here for our complete all – time favorite Cebu destination’s by clicking here
Cebu City Rent A Car
Cebu City is best known as the queen city of the south, The richest city in the visayas, Economically and Historically. It is one of the tourists’ favorite destination, not only beacause of the enchanting tourist spots but also because of the warm hearted cebuanos who are living here.
Cebu has captured the attention of tourists for its wide popularity for magical diving grounds of resorts, which offer luxurious accommodations. Cebu’s location makes it ideal for those who wish to travel to the other islands and provinces by plan, boat or by Cebu City Rent A Car. No place could be too far from Cebu specially when it comes to driving on road, You can even enjoy the views you could see while waiting to get into your destination.
The sightseeing options at Cebu are absolutely endless.
Even first time visitors in cebu will suddenly enthralled by the beauty of the beaches,
mountains, Historical Places, native restaurants, Bars, and many other wonders you could
find here. They will never forget how fun and fascinating Cebu really can be!
With Cebu City Rent A Car, You can go to wherever you wanna go within cebu city! Even with the Cheapest Rental Rates offered, Cebu City Rent A Car still offers premium service and high quality mobiles! They value their client’s time and they will make everything they can do in order to arrive at the destination safely and effeciently; They always prevent wasting time on road in order for their clients to enjoy their getaways!
Entitled as the Cheapest Car Rental in Cebu, Cebu City Rent A Car doesn’t sacrifice its services offered and they still make it high class! They always want to make your luxurious getaway even more possible and not too painful for your budget! Low rental rates on highly expensive cars, You will not just enjoy the comfort, You can also spend more for your family!
Cebu City Rent A Car understands the importance of family getaways. So, instead of spending too much for the rental of your transportation, We want you to spend more for your family and enjoy the festivals, delicacies, and many more you could find here in Cebu City!
Cebuanos are highly proud of their cultural and historical heritage and delicacies, a legacy that had endured through centuries of spanish occupancy. You’re vacation here in Cebu will never be complete without experiencing the Sinulog Festival, It is the most and grandest festival in Cebu. The Festival is celebrated in honouring of the holy child Se?or Sto. Ni?o.Family members and friends enjoys the hihglights of this festivity; The street dancing where participants dance to the beat of the drums!
Vans
Toyota Hiace Commuter and Toyota Hiace Grandia
Arrive in exquisite style with sheer size and elegant stance of the Hiace. Wide sliding doors wrap its passengers for an airy interior feel and a sleek exterior design.
Relax in a loft cabin with plush moquette seats contured to every passenger and rear air conditioning system to keep everyon at ease. And with generous amount of storage and luggage space, The Hiace allows you to haul anything you need, anywhere.
Note:
Toyota Hiace Communter Model Has Seating Capacity of 15-18 pax
Toyota Hiace Grandia Model Has Seating Capacity of 10-12 pax
- Specifications:
Toyota Hiace, Diesel, 10-18 Seats, Standard Roof, 4 door,
5-Speed Manual Transmission - Performance:
Engine – 2.5 liter, 2494cc, 4 cylinder L-type, EFI, 16 valve DOHC.
Power – 100.5hp/3600 rpm.
Torque – 26.5 kg – m/1600-2400 rpm. - Safety Features:
Front and Rear Seat Belts.
Side impact beams.
High Mount Stop Lamp - Dimension:
Length – 4.7m
Width – 1.7m
Height – 1.98m
Weight – 1850 kg
Time (Within Cebu City Only) | Rate |
---|---|
1st 2 hours | P 1,000/350 Succeeding |
1st 3 hours | P 1,600/350 Succeeding |
10 hours | P 3500/350 Succeeding |
12 hours | P 4,200/350 Succeeding |
18 hours | P 5,500/350 Succeeding |
24 hours(6:00am-6:00am) | P 6,500/350 Succeeding |
24 hours(guest’s time) | P 7,000/350 Succeeding |
2-6 Days Usage For Special Rates On Extended Tours Please Contact Us For Inquiries | |
12 hours | P 4,300/350 Succeeding |
24 hours | P 6,500/350 Succeeding |
Weekly | |
12 hours | P 28,000/350 Succeeding |
24 hours | P 38,000 |
Monthly | |
12 hours | P 70,000/350 Succeeding |
18 hours | P 75,000/350 Succeeding |
24 hours | P 80,000 |
From Cebu City To: | Rate |
---|---|
Airport / MEPZ / Lapu-lapu | 1,000.00 |
Cebu City | 1,000.00 |
Mactan Beaches / Marigondon | 1,100.00 |
Mandaue City(Proper / San Miguel / M-Gaisano) | 1,000.00 |
Mandaue City(Basak / Canduman / Cabancalan) | 1,000.00 |
Consolacion | 1,000.00 |
Cordova | 1,200.00 |
Altavista | 1,100.00 |
From Airport To: | |
Cebu City / Piers | 1,000.00 |
Cebu City (Banawa / Guadalupe / Labangon / Mambaling / Beverly Hills / Opra) | 1,050.00 |
Pardo (Basak / Bulacao) | 1,100.00 |
Pardo (Altavista) | 1,200.00 |
Talisay (Tabunok) | 1,300.00 |
Minglanilla | 1,800.00 |
Talamban Proper | 1,000.00 |
Talamban (Pit-os / Bacayan / Villa del Rio 1 & 2) | 1,050.00 |
Cordova | 1,000.00 |
Mactan Beaches / Punta Engaño / Lapu-lapu | 1,000.00 |
Mandaue City(Proper / San Miguel / M-Gaisano) | 1,000.00 |
Mandaue City(Basak / Canduman / Cabancalan) | 1,000.00 |
Description | Km | Hours | Drop Off | Round Trip |
---|---|---|---|---|
ALCANTARA | 106 | 3 | 4,400 | 7,500 |
ALCOY | 113 | 3 | 4,600 | 7,800 |
ALEGRE BEACH | 63 | 2 | 3,100 | 5,300 |
ALEGRIA | 135 | 3.5 | 5,600 | 9,600 |
ALOGUINSAN / MAN | 87 | 2.5 | 3,600 | 6,200 |
ALOGUINSAN / TOL | 110 | 3 | 4,600 | 7,800 |
ARGAO | 102 | 3 | 4,300 | 7,300 |
ASTURIAS | 87 | 2.5 | 3,600 | 6,200 |
BADIAN | 118 | 3 | 4,800 | 8,300 |
BALAMBAN / LUGO | 152 | 4 | 6,400 | 10,900 |
BALAMBAN / TOLEDO | 83 | 2.5 | 3,400 | 5,800 |
BARILI | 81 | 2.5 | 3,300 | 5,300 |
BATO TAMPI / ARGAO | 167 | 4.5 | 6,900 | 11,900 |
BATO TAMPI / BARILI | 175 | 5 | 7,300 | 12,500 |
BOGO | 97 | 3 | 4,100 | 6,900 |
BOLJOON | 123 | 3 | 5,100 | 8,700 |
BORBON | 78 | 2.5 | 3,200 | 5,500 |
CARCAR | 60 | 1.5 | 3,200 | 5,500 |
CARMEN OLD | 37 | 1 | 2,100 | 3,500 |
CARMEN NEW | 45 | 1.5 | 2,200 | 3,700 |
CATMON | 53 | 1.5 | 2,200 | 3,700 |
COMPOSTELA | 21 | 0.7 | 1,300 | 2,200 |
DAAN BANTAYAN – MAYA | 132 | 3.5 | 5,500 | 9,400 |
DAAN BANTAYAN -PROPER | 124 | 3.5 | 5,200 | 8,800 |
DALAGUETE | 105 | 3 | 4,400 | 7,500 |
DANAO CITY | 29 | 1 | 2,000 | 3,4000 |
DUMANJOG | 94 | 2.5 | 3,900 | 6,600 |
GINATILAN | 155 | 4 | 6,500 | 11,100 |
LILOAN | 15 | 0.5 | 1,200 | 2,000 |
LUTOPAN | 55 | 1.5 | 2,800 | 4,700 |
MALABUYOK | 145 | 3.5 | 6,100 | 10,300 |
MEDELLIN | 115 | 3 | 4,800 | 8,300 |
MINGLANILLA | 34 | 1 | 1,400 | 2,400 |
MOALBOAL | 108 | 3 | 4,500 | 7,700 |
NAGA | 41 | 1 | 1,700 | 2,900 |
OSLOB | 139 | 3.5 | 5,700 | 9,700 |
PINAGSAMA | 119 | 3 | 5,000 | 8,500 |
PINAMUNGAHAN | 91 | 2.5 | 3,500 | 5,900 |
RONDA | 101 | 3 | 4,200 | 7,200 |
SAMBOAN | 180 | 4 | 6,700 | 11,400 |
SAN FERNANDO | 49 | 1.5 | 2,300 | 4,000 |
SAN REMEGIO (Hagnaya) | 105 | 2.6 | 4,400 | 7,500 |
SANTANDER (Bato) | 154 | 4 | 6,400 | 10,900 |
SIBUNGA | 70 | 2 | 3,000 | 5,100 |
SOGOD PROPER | 56 | 1.5 | 2,800 | 4,700 |
TABOGON | 89 | 2 | 3,700 | 6,400 |
TABUELAN | 83 | 2.5 | 3,500 | 5,900 |
TALISAY | 27 | 1 | 1,300 | 2,200 |
TOLEDO CITY | 70 | 2 | 3,000 | 5,100 |
TUBURAN / LUGO | 105 | 2.5 | 4,400 | 7,500 |
ULING NAGA | 55 | 1.5 | 2,500 | 4,300 |
Innova
The country?s most preferred MPV just got a makeover. With a majestic new look and amazing new features, the all-new Innova is a defining pinnacle of luxury and elegance. The updated Innova also features automatic climate control, side door impact beams, as well as new extras such as parking sensors and an in-dash CD changer.
- Specifications:
Toyota Innova, 8 Seats, Manual Transmission, 5 doors, 5-Speed Manual Transmission - Perfromance:
Diesel with Turbocharger, 4 Inline Cylinder
2494 Power (PS@rpm) - dimension:
Length: 4. 60m
Width: 1.76m
height: 1.76m
Time | Rate |
---|---|
Hourly with in Cebu City | 1st 2 hours – P 900 P 300 / succeeding hr |
Hourly with in Mactan | 1st 3 hours – P 1,200 P 300 / succeeding hr |
10 hours | P 3,000 – 1st 10 hours P 300 / succeeding per hr |
12 hours | P 3,400 – 1st 12 hours P 300 / succeeding hr |
18 hours | P 4,200 – 1st 18hours P 300 / succeeding hr |
24 hours (6:00am – 6:00am) | P 5,300 – 1st 24 hours P 300 / succeeding hr |
24 hours (guest's time) | P 5,300 – 1st 24 hours P 300 / succeeding hr |
24 hours (without fuel) | P 4,800 / day |
2 – 6 Days Usage For Special Rates On Extended Tours Please Contact Us For Inquiries | |
12 hours | P 3,600 / 300suc |
24 hours | P 5,200 / 300suc |
Weekly | |
12 hours | P 23,000 / 300suc |
12 hours w/o fuel | P 19,000 / 200suc |
24 hours | P 32,000 / 300suc |
24 hours w/o fuel | P 27,000 / 200suc |
Monthly | |
12 hours | P 65,000 / 200suc |
12 hours w/o fuel | P 55,000 / 200suc |
18 hours | P 60,000 / 200suc |
24 hours | P 73,000 |
24 hours w/o fuel | P 65,000 |
From Cebu City To: | Rate |
---|---|
Airport / MEPZ / Lapu-lapu | 700.00 |
Cebu City | 600.00 |
Mactan Beaches / Marigondon | 750.00 |
Mandaue City(Proper / San Miguel / M-Gaisano) | 650.00 |
Mandaue City(Basak / Canduman / Cabancalan) | 700.00 |
Consolacion | 750.00 |
Cordova | 727.00 |
Altavista | 600.00 |
From Airport To: | |
Cebu City / Piers | 600.00 |
Cebu City (Banawa / Guadalupe / Labangon / Mambaling / Beverly Hills / Opra) | 650.00 |
Pardo (Basak / Bulacao) | 650.00 |
Pardo (Altavista) | 750.00 |
Talisay (Tabunok) | 900.00 |
Minglanilla | 925.00 |
Talamban Proper | 600.00 |
Talamban (Pit-os / Bacayan / Villa del Rio 1 & 2) | 650.00 |
Cordova | 675.00 |
Mactan Beaches / Punta Engaño / Lapu-lapu | 625.00 |
Mandaue City(Proper / San Miguel / M-Gaisano) | 625.00 |
Mandaue City(Basak / Canduman / Cabancalan) | 675.00 |
Description | Km | Hours | Drop Off | Round Trip |
---|---|---|---|---|
ALCANTARA | 105 | 3 | 2,400 | 3,750 |
ALCOY | 113 | 3 | 2,600 | 4, 075 |
ALEGRE BEACH | 63 | 2 | 1,800 | 2,700 |
ALEGRIA | 135 | 3.5 | 3,100 | 4,700 |
ALOGUINSAN / MAN | 87 | 2.5 | 2,500 | 3,900 |
ALOGUINSAN / TOL | 110 | 3 | 2,300 | 3,970 |
ARGAO | 102 | 3 | 2,200 | 3,200 |
ASTURIAS | 67 | 2.5 | 2,500 | 3,700 |
BADIAN | 118 | 3 | 3,000 | 4,500 |
BALAMBAN / LUGO | 152 | 4 | 3,100 | 4,200 |
BALAMBAN / TOLEDO | 83 | 2.5 | 2,300 | 3,700 |
BARILI | 81 | 2.5 | 2,100 | 2,900 |
BATO TAMPI / ARGAO | 167 | 4.5 | 3,100 | 4,700 |
BATO TAMPI / BARILI | 175 | 5 | 3,100 | 5,200 |
BOGO | 97 | 3 | 2,500 | 3,700 |
BOLJOON | 123 | 3 | 2,800 | 3,700 |
BORBON | 78 | 2.5 | 2,100 | 3,700 |
CARCAR | 60 | 1.5 | 1,800 | 2,600 |
CARMEN | 60 | 1 | 1,800 | 2,600 |
CATMON | 53 | 1.5 | 1,900 | 2,700 |
COMPOSTELA | 21 | 0.7 | 1,300 | 2, 000 |
DAAN BANTAYAN – MAYA | 132 | 3.5 | 3,100 | 4,200 |
DAAN BANTAYAN -PROPER | 124 | 3.5 | 2,900 | 4,200 |
DALAGUETE | 105 | 3 | 2,600 | 3,750 |
DANAO CITY | 29 | 1 | 1,600 | 2, 000 |
DUMANJOG | 94 | 2.5 | 2,300 | 3,430 |
GINATILAN | 155 | 4 | 3,300 | 4,700 |
LILOAN (Tayud) | 15 | 0.5 | 1000 | 1,900 |
LUTOPAN | 55 | 1.5 | 1,800 | 2,600 |
MALABUYOK | 145 | 3.5 | 3,300 | 4,500 |
MEDELLIN | 115 | 3 | 2,900 | 3,700 |
MINGLANILLA | 34 | 1 | 1000 | 1,700 |
MOALBOAL | 109 | 3 | 2,600 | 3,700 |
NAGA | 41 | 1 | 1,200 | 2, 050 |
OSLOB | 139 | 3.5 | 3100 | 4,400 |
PINAMUNGAHAN | 84 | 2.5 | 2,200 | 3,000 |
RONDA | 101 | 2 | 2,300 | 3,640 |
SAMBOAN | 160 | 4 | 3,400 | 5,000 |
SAN FERNANDO | 49 | 1.5 | 1,600 | 2,200 |
SAN REMEGIO (Hagnaya) | 105 | 2.5 | 2,800 | 3,750 |
SANTANDER (Bato) | 154 | 4 | 3,100 | 4,700 |
SIBUNGA | 70 | 2 | 1,900 | 2,850 |
SOGOD PROPER | 56 | 1.5 | 1,800 | 2,700 |
TABOGON | 89 | 2 | 2,400 | 3,700 |
TABUELAN | 83 | 2.5 | 2,300 | 3,700 |
TALISAY | 27 | 1 | 900 | 1,700 |
TOLEDO CITY | 70 | 2 | 1,900 | 2,800 |
TUBURAN / LUGO | 105 | 2.5 | 2,700 | 3,700 |
ULING NAGA | 55 | 1.5 | 1,700 | 2,500 |
Cars
Genius Inside, Gorgeous Outside.
Introducing the Stunning Corolla Altis. A seamless blend of genius performance and gorgeous style. Get enthralled with the genius new Dual VVT-i engine and Super CVT-i with 7-speed Sequential Shiftmatic. Get enchanted with the mesmerizing bold new stance. Experience the world’s best-selling car that leads the times with new concepts and technologies.
- Specifications:
Toyota Corolla Altis, 5 Seats
Toyota Vios, 5 Seats - Transmission:
6-speed Manual Transmission - Dimension:
length: 4.54m
Width: 1.76m
height: 1.48m - Performance
Top Speed (km/h): 170
Acceleration (0-100 km/h) (s): 12.0
Time | Rates |
---|---|
Hourly with in Cebu City | 1st 2 hours – P 850 P 300 / succeeding hr |
Hourly with in Mactan | 1st 3 hours – P 1,150 P 300 / succeeding hr |
10 hours | P 2,800 – 1st 10 hours P 300 / succeeding per hr |
12 hours | P 3,200 – 1st 12 hours P 300 / succeeding hr |
18 hours | P 4,000 – 1st 18hours P 300 / succeeding hr |
24 hours (6:00am-6:00am) | P 5,000 – 1st 24 hours P 300 / succeeding hr |
24 hours (Guest's time) | P 5,000 – 1st 24 hours P 300 / succeeding hr |
24 hours (without fuel) | P 4,500 / day |
2 – 6 Days Usage For Special Rates On Extended Tours Please Contact Us For Inquiries | |
12 hours | P 3,500 / 300suc |
24 hours | P 5,000 / 300suc |
Weekly | |
12 hours | P 22,000 / 300suc |
12 hours w/o fuel | P 18,000 / 200suc |
24 hours | P 30,000 / 300suc |
24 hours w/o fuel | P 25,000 / 200suc |
Monthly | |
12 hours | P 60,000 / 200suc |
12 hours w/o fuel | P 50,000 / 200suc |
18 hours | P 65,000 / 200suc |
24 hours | P 70,000 |
24 hours w/o fuel | P 60,000 |
From Cebu City To: | Rate |
---|---|
Airport / MEPZ / Lapu-lapu | 700.00 |
Cebu City | 600.00 |
Mactan Beaches / Marigondon | 750.00 |
Mandaue City(Proper / San Miguel / M-Gaisano) | 650.00 |
Mandaue City(Basak / Canduman / Cabancalan) | 700.00 |
Consolacion | 750.00 |
Cordova | 727.00 |
Altavista | 600.00 |
From Airport To: | |
Cebu City / Piers | 600.00 |
Cebu City (Banawa / Guadalupe / Labangon / Mambaling / Beverly Hills / Opra) | 650.00 |
Pardo (Basak / Bulacao) | 650.00 |
Pardo (Altavista) | 750.00 |
Talisay (Tabunok) | 900.00 |
Minglanilla | 925.00 |
Talamban Proper | 600.00 |
Talamban (Pit-os / Bacayan / Villa del Rio 1 & 2) | 650.00 |
Cordova | 675.00 |
Mactan Beaches / Punta Enga?o / Lapu-lapu | 625.00 |
Mandaue City(Proper / San Miguel / M-Gaisano) | 625.00 |
Mandaue City(Basak / Canduman / Cabancalan) | 675.00 |
Description | Km | Hours | Drop Off | Round Trip |
---|---|---|---|---|
ALCANTARA | 106 | 3 | 2,300 | 4,000 |
ALCOY | 113 | 3 | 2,500 | 4,300 |
ALEGRE BEACH | 63 | 2 | 1,900 | 3,100 |
ALEGRIA | 135 | 3.5 | 3,000 | 5,100 |
ALOGUINSAN / MAN | 87 | 2.5 | 2,000 | 3,400 |
ALOGUINSAN / TOL | 110 | 3 | 2,500 | 4,200 |
ARGAO | 102 | 3 | 2,300 | 3,700 |
ASTURIAS | 87 | 2.5 | 2,000 | 3,400 |
BADIAN | 118 | 3 | 2,600 | 4,500 |
BALAMBAN / LUGO | 152 | 4 | 3,300 | 5,800 |
BALAMBAN / TOLEDO | 83 | 2.5 | 1,900 | 3,200 |
BARILI | 81 | 2.5 | 1,800 | 3,000 |
BATO TAMPI / ARGAO | 167 | 4.5 | 3,700 | 6,400 |
BATO TAMPI / BARILI | 175 | 5 | 3,800 | 6,600 |
BOGO | 97 | 3 | 2,200 | 3,700 |
BOLJOON | 123 | 3 | 2,700 | 4,700 |
BORBON | 78 | 2.5 | 1,800 | 3,000 |
CARCAR | 60 | 1.5 | 1,400 | 2,400 |
CARMEN OLD | 37 | 1 | 1,200 | 1,900 |
CARMEN NEW | 45 | 1.5 | 1,300 | 2,100 |
CATMON | 53 | 1.5 | 1,200 | 2,100 |
COMPOSTELA | 21 | 0.7 | 750 | 1,150 |
DAAN BANTAYAN – MAYA | 132 | 3.5 | 3,000 | 5,100 |
DAAN BANTAYAN -PROPER | 124 | 3.5 | 2,700 | 4,700 |
DALAGUETE | 105 | 3 | 2,500 | 4,000 |
DANAO CITY | 29 | 1 | 900 | 1,500 |
DUMANJOG | 94 | 2.5 | 2,100 | 3,500 |
GINATILAN | 155 | 4 | 3,400 | 5,800 |
LILOAN | 15 | 0.5 | 650 | 1,100 |
LUTOPAN 55 | 1.5 | 1,500 | 2,600 | |
MALABUYOK | 145 | 3.5 | 3,200 | 5,400 |
MEDELLIN | 115 | 3 | 2,500 | 4,300 |
MINGLANILLA | 34 | 1 | 800 | 1,300 |
MOALBOAL | 108 | 3 | 2,400 | 4,100 |
NAGA | 41 | 1 | 1,100 | 1,900 |
OSLOB | 139 | 3.5 | 3,100 | 5,900 |
PANAGSAMA | 119 | 3 | 2,600 | 4,500 |
PINAMUNGAHAN | 91 | 2.5 | 1,900 | 3,200 |
RONDA | 101 | 3 | 2,200 | 3,700 |
SAMBOAN | 180 | 4 | 3,500 | 5,900 |
SAN FERNANDO | 49 | 1.5 | 1,300 | 2,200 |
SAN REMEGIO (Hagnaya) | 105 | 2.5 | 2,300 | 4,000 |
SANTANDER (Bato) | 154 | 4 | 3,400 | 5,800 |
SIBUNGA | 70 | 2 | 1,700 | 2,900 |
SOGOD PROPER | 56 | 1.5 | 1,500 | 2,600 |
TABOGON | 89 | 2 | 2,000 | 3,400 |
TABUELAN | 83 | 2.5 | 1,900 | 3,200 |
TALISAY | 27 | 1 | 750 | 1,200 |
TOLEDO CITY | 70 | 2 | 1,700 | 2,900 |
TUBURAN / LUGO | 105 | 2.5 | 2,300 | 4,000 |
ULING NAGA | 55 | 1.5 | 1,400 | 2,400 |